Updated November 2022 Print
Shares
Description Dividend Rate (%) APY (%)
Regular Shares (Savings) 0.10 0.10
Christmas Club 0.10 0.10
Vacation Club 0.10 0.10
Individual Retirement Accounts 0.50 0.50
Money Market $2,500 - $4,999 0.30 0.30
Money Market $5,000 - $10,000 0.50 0.50
Money Market $10,001 - $25,000 0.60 0.60
Money Market over $25,000 0.80 0.80
Prestige Checking 0.10 0.10
Premium Rewards Checking** 3.00 3.00
Certificates
Description Dividend Rate (%) APY (%) Term
6 Month CD 0.40 0.40 6
9 Month CD 2.00 2.018 9
12 Month CD 0.50 0.50 12
15 Month CD 3.00 3.04 15
18 Month CD 0.60 0.60 18
19 Month CD 4.00 4.07 19
24 Month CD 1.00 1.01 24
36 Month CD 1.10 1.11 36
48 Month CD 1.20 1.21 48
6 Month CD w/Direct Deposit & Checking 0.60 0.60 6
12 Month CD w/Direct Deposit & Checking 0.65 0.65 12
18 Month CD w/Direct Deposit & Checking 0.75 0.75 18
24 Month CD w/Direct Deposit & Checking 1.15 1.16 24
36 Month CD w/Direct Deposit & Checking 1.25 1.26 36
48 Month CD w/Direct Deposit & Checking 1.35 1.36 48
All Certificates are available as IRA Certificates

APY = Annual Percentage Yield

**On balances up to $15,000
Rates are subject to change without notice, certain rules and restrictions apply all accounts are insured by NCUA and American Share Insurance