Rates
updated June 26, 2012
** rates are subject to change without notice, certain rules and restrictions apply
all accounts are insured by NCUA and American Share Insurance
| Description | Dividend Rate (%) | APY (%) | Term |
|---|---|---|---|
| 6 Mth CD | 0.40 | 0.40 | 6 |
| 12 Mth CD | 0.50 | 0.50 | 12 |
| 18 Mth CD | 0.60 | 0.60 | 18 |
| 24 Mth CD | 0.85 | 0.85 | 24 |
| 36 Mth CD | 1.00 | 1.00 | 36 |
| 48 Mth CD | 1.20 | 1.21 | 48 |
| 6 Mth CD w/Direct Deposit | 0.55 | 0.55 | 6 |
| 12 Mth CD w/Direct Deposit | 0.75 | 0.75 | 12 |
| 18 Mth CD w/Direct Deposit | 0.80 | 0.80 | 18 |
| 24 Mth CD w/Direct Deposit | 0.95 | 0.95 | 24 |
| 36 Mth CD w/Direct Deposit | 1.20 | 1.21 | 36 |
| 48 Mth CD w/Direct Deposit | 1.30 | 1.31 | 48 |
| IRA Certificate | 1.20 | 1.21 | 36 |
| IRA Certificate w/ Direct Deposit | 1.40 | 1.41 | 36 |
All Certificates are available as IRA Certificates