You are here: Rates
Rates
** rates are subject to change without notice, certain rules and restrictions apply
all accounts are insured by NCUA and American Share Insurance
Certificates
| | Div. Rate | APY* (%) | Term |
| 6 Mth CD | 1.15 | 1.16 | 6 |
| 12 Mth CD | 1.45 | 1.46 | 12 |
| 18 Mth CD | 1.65 | 1.66 | 18 |
| 24 Mth CD | 1.75 | 1.76 | 24 |
| 36 Mth CD | 2.08 | 2.10 | 36 |
| 48 Mth CD | 2.47 | 2.50 | 48 |
| 6 Mth CD w/Direct Deposit | 1.20 | 1.21 | 6 |
| 12 Mth CD w/Direct Deposit | 1.65 | 1.67 | 12 |
| 18 Mth CD w/Direct Deposit | 1.83 | 1.85 | 18 |
| 24 Mth CD w/Direct Deposit | 2.22 | 2.24 | 24 |
| 36 Mth CD w/Direct Deposit | 2.47 | 2.50 | 36 |
| 48 Mth CD w/Direct Deposit | 2.96 | 3.00 | 48 |
| IRA Certificate | 2.08 | 2.10 | 36 |
| IRA Certificate w/ Direct Deposit | 2.47 | 2.50 | 36 |
* APY = Annual Percentage Yield